BCAA Drink Powder. Blend of the branched-chain amino acids leucine, isoleucine and valine in an ideal ratio of 2:1:1 for effective muscle building. Dissolve the powder in a shaker for best results.
°Regulation (EU) no. 432/2012 for protein: Protein contributes to a growth in and the maintenance of muscle mass.
With fruit powder.
* mix of branched chain amino acids (leucine, isoleucine and valine) and high protein content, with no added sugar (CONTAINS NATURALLY OCCURRING SUGARS).
Calculated values
100 g | 10 g | |
Energy (kJ) / Energy (kcal) | 1198 kJ / 286 kcal | 119 kJ / 29 kcal |
Fat | 0,5 g | 0 g |
of which saturates | 0,2 g | 0 g |
Carbohydrate | 6,4 g | 0,6 g |
of which sugars | 4,2 g | 0,4 g |
Protein | 33 g | 3,3 g |
Salt | 0,17 g | 0,02 g |
Amino acids | 100 g | 10 g |
BCAA°° | 33331 mg | 3333 mg |
L-Leucin | 16665 mg | 1667 mg |
L-Isoleucin | 8333 mg | 833 mg |
L-Valin | 8333 mg | 833 mg |
°°BCAA = branched chain amino acids