Dextrose Drink Orange + Vitamins
Fast-acting carbohydrates in a drink pouch
24 g of carbohydrates per 50 ml
Fresh orange flavour and vitamin B complex
- Delivery time: 1-3 business days
Sold out
Get notified via email if the product is back in stock.
Typical nutritional values:
100 ml | 50 ml (1 Portion) | |
Energy | 844 kJ/199 kcal | 422 kJ/100kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrates | 49 g | 25 g |
of which sugars | 49 g | 25 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Thiamin (Vitamin B1) | 0,3 mg (30 %°°) | 0,2 mg (15 %°°) |
Riboflavin (Vitamin B2) | 0,5 mg (36 %°°) | 0,3 mg (18 %)°° |
Niacin | 6,1 mg (38 %°°) | 3,1 mg (19 %°°) |
Vitamin B6 | 0,67 mg (48 %°°) | 0,34 mg (24 %°°) |
Pantothenic acid | 0,9 mg (15 %°°) |
°°Nutrient reference values
Ingredients:Water, dextrose (27%), invert-sugar syrup (23%), acid (citric acid), natural orange flavouring, antioxidant (ascorbic acid), stabiliser (pectin), niacin, pantothenic acid, vitamin B6, riboflavin, thiamin.