Carbohydrate-Protein Drink. With the ideal carbohydrate-protein ratio of 3:1. It's the perfect way to replenish glycogen stores and supply protein to the body. In this way, it helps to maintain and build muscle. It also contains vitamins and magnesium to supply the body's basic needs. B vitamins support the metabolism and magnesium supports muscle function. Protein supports the growth and maintenance of muscle.
°Regulation (EU) no. 432/2012 for thiamine: Thiamine (vitamin B1) contributes to normal energy-yielding metabolism °Regulation (EU) no. 432/2012 for magnesium: Magnesium contributes to normal muscle function. °Regulation (EU) no. 432/2012 for protein: Protein contributes to a growth in and the maintenance of muscle mass.
*contains carbohydrates
Recommended use: after sporting activities.
Durchschnittliche Nährwerte
100 g | 44,5 g (1 Portion) | |
Brennwert | 1642 kJ/386 kcal | 731 kJ/172 kcal |
Fett | 2,0 g | 0,9 g |
davon gesättigte Fettsäuren | 0,9 g | 0,4 g |
Kohlenhydrate | 68 g | 30 g |
davon Zucker | 68 g | 30 g |
Eiweiß | 23 g | 10 g |
Salz | 0,11 g | 0,05 g |
Vitamin E | 4 mg (33 %)°° | 1,8 mg (15 %)°° |
Vitamin C | 27 mg (33 %)°° | 12 mg (15 %)°° |
Thiamin | 0,37 mg (33 %)°° | 0,165 mg (15 %)°° |
Riboflavin | 0,47 mg (33 %)°° | 0,21 mg (15 %)°° |
Niacin | 5,4 mg (33 %)°° | 2,4 mg (15 %)°° |
Vitamin B6 | 0,47 mg (33 %)°° | 0,21 mg (15 %)°° |
Folsäure | 67 μg (33 %)°° | 30 μg (15 %)°° |
Vitamin B12 | 0,84 μg (33 %)°° | 0,375 μg (15 %)°° |
Biotin | 16,9 μg (33 %)°° | 7,5 μg (15 %)°° |
Pantothensäure | 2 mg (33 %)°° | 0,9 mg (15 %)°° |
Magnesium | 126,4 mg (33 %)°° | 56,25 mg (15 %)°° |
°°Nährstoffbezugswert
Saccharose, Molkenprotein (Milch) (28 %), Dextrose, Säuerungsmittel (Citronensäure), Aroma, Magnesiumcarbonat, Farbstoff (Beta-Carotin), Thiamin, Riboflavin, Vitamin B6, Vitamin B12, Vitamin C, Vitamin E, Niacin, Biotin, Folsäure, Pantothensäure.
Kann Spuren von Gluten, Soja und Ei enthalten.