Carb-free electrolyte drink in effervescent tablet form. The five essential electrolytes sodium, magnesium*, calcium, potassium and chloride quickly help to maintain an even mineral and fluid balance. It is particularly suitable for shorter training sessions when it is not absolutely essential to top up on carbs.
*Regulation (EU) no. 432/2012 for magnesium: Magnesium contributes to normal energy-yielding metabolism.
* Magnesium contributes to normal energy-yielding metabolism.
Recommended use: before, during and after sporting activities.
Calculated values
100 g | 2 Tablets (8 g) for 1 l | |
Energy (kJ) / Energy (kcal) | 728 kJ / 172 kcal | 58 kJ / 14 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 9,6 g | 0,8 g |
of which sugars | 0,8 g | 0 |
Protein | 0 g | 0 g |
Salt | 16,1 g | 1,3 g |
Potassium | 3750 mg (188 %)°° | 300 mg (15 %)°° |
Chloride | 1500 mg (188 %)°° | 120 mg (15 %)°° |
Calcium | 2066 mg (258 %)°° | 165 mg (21 %)°° |
Magnesium | 703 mg (187 %)°° | 56,25 mg (15 %)°° |
Sodium | 6250 mg | 500 mg |
°° Nutrient reference value