Zero Calories° Orange
- Sugar-free electrolyte boost
- Essential electrolytes
- Fruity flavour
- Delivery time: 1-3 business days
Sold out
Get notified via email if the product is back in stock.
Typical nutrional values:
100 g | 2 Tablets (8 g) for 1 l | |
Energy | 725 kJ / 172 kcal | 58 kJ / 14 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 7,7 g | 0 g |
of which sugars | 0 g | 0 |
Protein | 0 g | 0 g |
Salt | 15,6 g | 1,3 g |
Potassium | 3750 mg (188 %°°) | 300 mg (15 %°°) |
Chloride | 1500 mg (188 %°°) | 120 mg (15 %°°) |
Calcium | 2066 mg (258 %°°) | 165 mg (21 %°°) |
Magnesium | 703 mg (187 %°°) | 56,3 mg (15 %°°) |
Sodium | 6250 mg | 500 mg |
°° Nutrient reference value
Ingredients: Acid (citric acid), sodium hydrogen carbonate, potassium hydrogen carbonate, acid (malic acid), humectant (sorbitols), inulin, calcium carbonate, magnesium carbonate, sodium chloride, flavouring, calcium salts of orthophosphoric acid, sweetener (sucralose), red beet juice powder, colour (riboflavins).