Small dextrose tablets in a box. With essential vitamins (thiamine, riboflavin, B6, B12, C, E, niacin, biotin, folic acid and pantothenic acid). Riboflavin (Vitamin B2) helps reduce tiredness and fatigue. Pantothenic acid supports normal mental performance.
°Regulation (EU) no. 432/2012 for riboflavin (Vitamin B2) and pantothenic acid.
*contains carbohydrates
Calculated values
100g | 1 Portion = 10 Tablets (15 g) | |
Energy (kJ) / Energy (kcal) | 1531 kJ / 360 kcal | 230 kJ / 54 kcal |
Fat | 0,6 g | <0,5 g |
of which saturates | 0,6 g | <0,1 g |
Carbohydrate | 87 g | 13 g |
of which sugars | 78 g | 12 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Thiamin | 1,1 mg°° | 0,2 mg°°° |
Riboflavin | 1,4 mg°° | 0,2 mg°°° |
Vitamin B6 | 1,4 mg°° | 0,2 mg°°° |
Vitamin B12 | 2,5 µg°° | 0,4 µg°°° |
Vitamin C | 80 mg°° | 12 mg°°° |
Vitamin E | 12 mg°° | 1,8 mg°°° |
Niacin | 16 mg°° | 2,4 mg°°° |
Biotin | 50 µg°° | 7,5 µg°°° |
Folic acid | 200 µg°° | 30 µg°°° |
Pantothenic acid | 6 mg°° | 0,9 mg°°° |
°°100 % Nutrient reference value 100 g /°°°15 % NRV Portion/15 g