Glucose Mix Pack
Variety of flavours – from classic to blackcurrant, ideal for variety.
With valuable vitamins and minerals
Individually packaged, flexible portioning
- Delivery time: 1-3 business days
Sold out
Get notified via email if the product is back in stock.
Typical nutritional values
Classic | 100 g |
Energy | 1562 kJ/368 kcal |
Fat | < 0,5 g |
of which saturates | 0,3 g |
Carbohydrate | 91 g |
of which sugars | 82 g |
Protein | 0 g |
Salt | < 0,01 g |
Lemon + Vitamin C | 100 g |
Energy | 1560 kJ/367 kcal |
Fat | < 0,5 g |
of which saturates | 0,3 g |
Carbohydrate | 90 g |
of which sugars | 81 g |
Protein | 0 g |
Salt | 0,02 g |
Vitamin C | 120 mg° |
° 150 % nutrient reference values |
Calcium | 100 g |
Energy | 1529 kJ/360 kcal |
Fat | < 0,5 g |
of which saturates | 0,3 g |
Carbohydrate | 89 g |
of which sugars | 80 g |
Protein | 0 g |
Salt | < 0,01 g |
Calcium | 800 mg° |
° 100 % nutrient reference values |
Magnesium | 100 g |
Energy | 1542 kJ/363 kcal |
Fat | < 0,5 g |
of which saturates | 0,3 g |
Carbohydrate | 89 g |
of which sugars | 81 g |
Protein | 0 g |
Salt | < 0,01 g |
Magnesium | 300 mg° |
° 80 % nutrient reference values |
ImmunFit | 100 g |
Energy | 1560 kJ/367 kcal |
Fat | < 0,5 g |
of which saturates | 0,3 g |
Carbohydrate | 90 g |
of which sugars | 81 g |
Protein | 0 g |
Salt | 0 g |
Vitamin C | 80 mg° |
Thiamin | 1,1 mg° |
Riboflavin | 1,4 mg° |
Vitamin B6 | 1,4 mg° |
Vitamin B12 | 2,5 μg° |
Vitamin E | 12 mg° |
Niacin | 16 μg° |
Biotin | 50 μg° |
Folic acid | 200 μg° |
Pantothenic acid | 6 mg° |
° 100 % nutrient reference values |
Blueberry | 100 g |
Energy | 1562 kJ/367 kcal |
Fat | < 0,3 g |
of which saturates | < 0,3 g |
Carbohydrate | 90 g |
of which sugars | 81 g |
Protein | 0 g |
Salt | < 0,00 g |
Blackcurrant | 100 g |
Energy | 1562 kJ/368 kcal |
Fat | < 0,5 g |
of which saturates | < 0,3 g |
Carbohydrate | 91 g |
of which sugars | 81 g |
Protein | 0 |
Salt | < 0,01 g |
Classic: dextrose (89 %), maltodextrin, anti-caking agent (magnesium salts of fatty acids), acid (citric acid), flavouring.
Lemon + Vitamin C: dextrose (88 %), maltodextrin, acid (citric acid), anti-caking agent (magnesium salts of fatty acids), flavouring, vitamin C.
Calcium: dextrose (89 %), maltodextrin, anti-caking agent (magnesium salts of fatty acids), acid (citric acid), flavouring.
Magnesium: dextrose (87 %), maltodextrin, magnesium carbonate, anti-caking agent (magnesium salts of fatty acids), acid (citric acid), flavouring.
ImmunFit: dextrose (88 %), maltodextrin, acid (citric acid), anti-caking agent (magnesium salts of fatty acids), flavouring, thiamin, riboflavin, vitamin B6, vitamin B12, vitamin C, vitamin E, niacin, biotin, folic acid, pantothenic acid.
Blackcurrant: dextrose (87 %), maltodextrin, blackcurrantpowder (2 %), anti-caking agent (magnesium salts of fatty acids), acid (citric acid), flavouring.
Blueberry: Dextrose (88%), maltodextrin, acid (citric acid), flavor, anti-caking agent (Magnesium salts of fatty acids), Vitamin C0