Average nutritional values
| 100 g | 60g (1 serving) | |
| Energy | 1554 kJ/365kcal | 932 kJ/219 kcal |
| Fat | 0 g | 0 g |
| Carbohydrates | 55 g | 33 g |
| of which sugars | 37 g | 22 g |
| Protein | 34 g | 20 g |
| Salt | 1 g | 0.6 g |
| Vitamin E | 25 mg (208 %°) | 15 mg (125 %°) |
| Vitamin C | 330 mg (413 %°) | 200 mg (250 %°) |
| Potassium | 500 mg (25 %°) | 300 mg (15 %°) |
| Magnesium | 93.7 mg (25 %°) | 56.3 mg (15 %°) |
| Zinc | 17 mg (170 %°) | 10 mg (100 %°) |
° Nutrient reference value
Ingredients:
Whey protein isolate (milk), dextrose, isomaltulose°°°, maltodextrin, L-glutamine, acidifier (citric acid), natural flavoring, L-leucine, sodium citrate, magnesium salts of citric acid, potassium citrate, vitamin C, safflower extract, beetroot juice powder, sweeteners (sucralose, acesulfame K), zinc bisglycinate, vitamin E
May contain traces of soy, lupin, nuts, crustaceans, eggs, fish, sulfur dioxide and sulfites.